MTA Apprenticeships Plus Silver Shadow Stakes (Group 2) (1200m)
| No | Horse | Trainer | Jockey | Barrier | Weight | ||
|---|---|---|---|---|---|---|---|
| 1 | MELITO | Gerald Ryan | Corey Brown | 11 | 57 | ||
| 2 | MORE JOYOUS (NZ) | Gai Waterhouse | Nash Rawiller | 2 | 57 | ||
| 3 | OUR JOAN OF ARC | Clarry Conners | Tye Angland | 6 | 56.5 | ||
| 4 | KISS ME KATY | Steven O’Dea | Ryan Wiggins | 3 | 56 | ||
| 5 | SO ANYWAY | Jason Coyle | Peter Robl | 14 | 54 | ||
| 6 | SCHIPPER | Jason Coyle | Jay Ford | 5 | 54 | ||
| 7 | SUNDAY ROSE | Bart Cummings | Chris Munce | 12 | 54 | ||
| 8 | HURTLE MYRTLE | Matthew Smith | Blake Shinn | 4 | 54 | ||
| 9 | AMARANTHA (NZ) | Graeme Rogerson | Jim Cassidy | 9 | 54 | ||
| 10 | PREREQUISITE | David Payne | Hugh Bowman | 13 | 54 | ||
| 11 | DEER VALLEY | Chris Waller | Daniel Ganderton (a) | 10 | 54 | ||
| 12 | WE BETCHA | Chris Waller | Kerrin McEvoy | 7 | 54 | ||
| 13 | DANZA DOLL | David Payne | Glyn Schofield | 1 | 54 | ||
| 14 | MOROSI | Marc Conners | Craig Agnew | 8 | 54 |
Bet on this race @ Sportsbet.com.au
All Information is © 2009 Racing NSW (and other parties working with it). NSW racing information, including fields and form, is subject to copyright which is owned by Racing NSW and other parties working with it.

























